CMPSU-500CXEU, 500W, Active PFC, Single Rail +12V
Rp 526,000
MSI E350IA-E45
17.14 |
Label:
Motherboard
AMD Zacate E350 Dual Core, AMD Hudson M1, DDR3 Single Channel, VGA, SATA III, USB 3.0, Audio
Rp 1,250,000
Rp 1,250,000
INTEL Core i5 650
Dual Core, 3.2GHz, 2.5GT/s DMI, 4MB Intel Smart Cache, Integrated Graphics, Socket LGA1156
Rp 1,685,000
AMD Phenom II X4 955 Black
Quad Core, 3.2GHz, HyperTransport, 6MB L3 Cache, Socket AM3
Bhinneka Part No | : | SKU00409356 | |
Price | : | Rp 1,288,000 |
LCD Samsung 16" B1630
16.36 |
Label:
LCD Monitor
LCD Samsung 16" B1630
Rp 1,145,000
- Screen Size: 15.6"
- Wide Resolution: 1,360 x 768
- Brightness: 250cd/m²
- Contrast Ratio: DC 10,000:1(Typ 500:1)
- Response time: 8ms
- Viewing Angle(Horizontal/Vertical) 90˚/65˚ (CR>10)
LCD LG 16" 1642S
16.35 |
Label:
LCD Monitor
LCD LG 16" 1642S
Rp 1,020,000
- Size: 40.64 cm (16) W
- Resolution: 1360 X 768
- Pixel Pitch(mm): 0.252 X 0.252
- Brightness: 230
- Contrast Ratio: 5000:1
- Viewing Angle: 90/65
- Response Time: 8 ms
- Connectors: D-Sub
- Power Consumption: 18 W
- LG's Superior Function: F- Engine,Auto resolution DFC 5000:1, 4: 3 in Wide
Notebook Axioo Neon CLW 5620
Notebook Axioo Neon CLW 5620
Rp 5,499,000
Brand: | AXIOO |
Processor: | Intel Core i5-480M (2.6Ghz with Turbo Boost up to 2.8Ghz, 3Mb L3 Cache, 1066Mhz FSB) |
Chipset: | Intel HM55 Express Chipset |
Memory: | 2Gb DDR3 PC-10600 |
Hard Drive: | 500Gb SATA |
Optical: | DVD Super Multi |
Display: | 12" Resolution 1366x768 wide screen (16:9) LED backlight |
Video Card: | Intel HD Graphics Integrated |
WiFi: | Half MiniCard Wireless LAN 802.11b/g/n |
Ethernet: | Gigabit Ethernet (10/ 100/ 1000 Mb) |
Modem: | Modem 56K |
Bluetooth: | Bluetooth 3.0+EDR Combo |
Webcam: | 2.0 MP Video Camera Module |
Card Reader: | 7-in-1 support (MMC / RSMMC / SD (SDXC compatible) / mini SD / MS / MS Pro / MS Duo) |
Audio: | High Definition Audio (1x Built-In Microphones & 2x Speakers) |
I/O Ports: | 3x USB 2.0 Ports, 1x Headphone Jack, 1x Microphone Jack, 1x RJ-45 Jack for LAN, 1x RJ-11 Jack for Modem, 1x HDMI 1.3 output port, 1x DC-In Jack |
Battery: | 4 cells, 15V/2800mAh ~ 42Wh (Standby Time : 274 Min & Work Time : 83 Min) |
Size (WxDxH)mm: | 305 x 236 x 30.5~35.6mm |
Weight (Est): | 1.9 kg With 4 Cell Battery |
Warranty: | 1 Year Part + 2 Years Service |
Other: | Built in Touch pad Support multi-gesture function (w/ driver) |
Notebook Axioo Neon CLW 7846
Notebook Axioo Neon CLW 7846
Rp 7,999,000
Brand: | AXIOO |
Processor: | Intel Core i7-640M (3.46GHz with Turbo Boost) |
Chipset: | Intel HM55 Express Chipset |
Memory: | 4 GB DDR3 SODIMM PC-8500 |
Hard Drive: | 640GB SATA |
Optical: | DVD Super Multi |
Display: | 12" Resolution 1366x768 wide screen (16:9) LED backlight |
Video Card: | Intel HD Graphics Integrated |
WiFi: | Half MiniCard Wireless LAN 802.11b/g/n |
Ethernet: | Gigabit Ethernet (10/ 100/ 1000 Mb) |
Modem: | Modem 56K |
Bluetooth: | Bluetooth 3.0+EDR Combo |
Webcam: | 2.0 MP Video Camera Module |
Card Reader: | 7-in-1 support (MMC / RSMMC / SD (SDXC compatible) / mini SD / MS / MS Pro / MS Duo) |
Audio: | High Definition Audio (1x Built-In Microphones & 2x Speakers) |
I/O Ports: | 3x USB 2.0 Ports, 1x Headphone Jack, 1x Microphone Jack, 1x RJ-45 Jack for LAN, 1x RJ-11 Jack for Modem, 1x HDMI 1.3 output port, 1x DC-In Jack |
Battery: | 4 cells, 15V/2800mAh ~ 42Wh (Standby Time : 274 Min & Work Time : 83 Min) |
Size (WxDxH)mm: | 305 x 236 x 30.5~35.6mm |
Weight (Est): | 1.9 kg With 4 Cell Battery |
Warranty: | 1 Year Part + 2 Years Service |
Other: | Built in Touch pad Support multi-gesture function (w/ driver) |
Notebook Axioo Neon CLW 3522
Notebook Axioo Neon CLW 3522
Rp 4,799,000
Brand: | AXIOO |
Processor: | Intel Core i3-380M (2.5Ghz, 3Mb L3 Cache, 1066Mhz FSB) |
Chipset: | Intel HM55 Express Chipset |
Memory: | 2GB DDR3 |
Hard Drive: | 320Gb SATA |
Optical: | DVD Super Multi |
Display: | 12" Resolution 1366x768 wide screen (16:9) LED backlight |
Video Card: | Intel HD Graphics Integrated |
WiFi: | Half MiniCard Wireless LAN 802.11b/g/n |
Ethernet: | Gigabit Ethernet (10/ 100/ 1000 Mb) |
Modem: | Modem 56K |
Bluetooth: | Bluetooth 3.0+EDR Combo |
Webcam: | 2.0 MP Video Camera Module |
Card Reader: | 7-in-1 support (MMC / RSMMC / SD (SDXC compatible) / mini SD / MS / MS Pro / MS Duo) |
Audio: | High Definition Audio (1x Built-In Microphones & 2x Speakers) |
I/O Ports: | 3x USB 2.0 Ports, 1x Headphone Jack, 1x Microphone Jack, 1x RJ-45 Jack for LAN, 1x RJ-11 Jack for Modem, 1x HDMI 1.3 output port, 1x DC-In Jack |
Battery: | 4 cells, 15V/2800mAh ~ 42Wh (Standby Time : 274 Min & Work Time : 83 Min) |
Size (WxDxH)mm: | 305 x 236 x 30.5~35.6mm |
Weight (Est): | 1.9 kg With 4 Cell Battery |
Warranty: | 1 Year Part + 2 Years Service |
Other: | Built in Touch pad Support multi-gesture function (w/ driver) |
PORTEGE R700-2002U
PORTEGE R700-2002U
Rp 15,790,000
Processor : Intel® Core™ i5-520M processor 2.4GHz with Turbo Boost Technology up to 2.93GHz (2.4GHz, 3MB L3 Cache)
Chipset : Mobile Intel® HM55 Express Chipset
O/S : Genuine Windows® 7 Professional, includes downgrade rights to Windows® XP Professional Genuine Windows® 7 Home Premium
Graphic : Intel® HD Graphics up to 729 MB total available graphics memory
Screen : 13.3" WXGA HD Clear SuperView LED Backlight TFT display (16:9), resolution 1,366 x 768
Memory : 4096MB DDR3 1066MHz SDRAM expandable to 8192MB
HDD : 500GB (SATA) with shock absorbers
Disk Drive : DVD SuperMulti Double Layer Drive (DVD ± RW/RAM)
Ports : 2 x USB 2.0, 1 x USB/e-SATA combo port (Sleep and Charge), RGB, HDMI, External Mic (stereo), External Headphone (stereo), docking connector (depends on configuration)
Multi Media : Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support, Built in Web Camera with Toshiba SmartFace™ Technology
Communication : Bluetooth V2.1 w/ Enhanced Data Rate, Intel® Advanced-N 6200AGN (802.11agn), 10/100/1000Mbps Ethernet LAN
Chipset : Mobile Intel® HM55 Express Chipset
O/S : Genuine Windows® 7 Professional, includes downgrade rights to Windows® XP Professional Genuine Windows® 7 Home Premium
Graphic : Intel® HD Graphics up to 729 MB total available graphics memory
Screen : 13.3" WXGA HD Clear SuperView LED Backlight TFT display (16:9), resolution 1,366 x 768
Memory : 4096MB DDR3 1066MHz SDRAM expandable to 8192MB
HDD : 500GB (SATA) with shock absorbers
Disk Drive : DVD SuperMulti Double Layer Drive (DVD ± RW/RAM)
Ports : 2 x USB 2.0, 1 x USB/e-SATA combo port (Sleep and Charge), RGB, HDMI, External Mic (stereo), External Headphone (stereo), docking connector (depends on configuration)
Multi Media : Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support, Built in Web Camera with Toshiba SmartFace™ Technology
Communication : Bluetooth V2.1 w/ Enhanced Data Rate, Intel® Advanced-N 6200AGN (802.11agn), 10/100/1000Mbps Ethernet LAN
SATELLITE L510-S413
SATELLITE L510-S413
Rp 7,235,000
Processor : Intel® Core™2 Duo Processor T6600 (2.2GHz, 2MB L2 Cache, 800MHz FSB)
Chipset : Intel® GM45 Express Chipset
O/S : Genuine Windows Vista® Home Basic Edition
Graphic : Intel® Graphics Media Accelerator 4500MHD, up to 828MB total available graphics
Screen : 14.0" WXGA HD Clear SuperView LED Backlight TFT display (16:9)
Memory : 2048MB DDR3 SDRAM expandable to 8192MB
HDD : 320GB (SATA) with shock absorbers
Disk Drive : DVD SuperMulti Double Layer Drive (DVD ± RW/RAM)
Ports : 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI-CEC (REGZA-Link), External Mic (stereo), External Headphone (stereo), Express Card Slot
Multi Media : Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support
Communication : Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 10/100Mbps Ethernet LAN , 56kbps Modem
Chipset : Intel® GM45 Express Chipset
O/S : Genuine Windows Vista® Home Basic Edition
Graphic : Intel® Graphics Media Accelerator 4500MHD, up to 828MB total available graphics
Screen : 14.0" WXGA HD Clear SuperView LED Backlight TFT display (16:9)
Memory : 2048MB DDR3 SDRAM expandable to 8192MB
HDD : 320GB (SATA) with shock absorbers
Disk Drive : DVD SuperMulti Double Layer Drive (DVD ± RW/RAM)
Ports : 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI-CEC (REGZA-Link), External Mic (stereo), External Headphone (stereo), Express Card Slot
Multi Media : Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support
Communication : Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 10/100Mbps Ethernet LAN , 56kbps Modem
DELL Inspiron Mini 1018 N455 BLACK/PINK/RED
DELL Inspiron Mini 1018 N455 BLACK/PINK/RED
Rp 2,971,165
Platform | Notebook |
Processor | Intel Atom N455 (1.66Ghz, 512KB L2 667Mhz FSB ) |
Chipset | - |
Standard Memory | 1GB DDR3 |
Video Type | GMA X4500MHD |
Display Size | 10.1" WSVGA |
Audio Type | Integrated |
Hard Drive Type | 250GB |
Optical Drive Type | Optional |
Modem | Optional |
Networking | Ethernet 10/100 |
Wireless | 802.11g |
Wireless Bluetooth | Bluetooth |
O/S | Win 7 Starter |
Card Reader | Integrated |
Port | USB, RJ45 |
Battery Type | 6-cell battery |
Weight | - |
Additional Info | WebCam 1,3 MP |
Standard Warranty | 12 Mths Parts / Antivirus 15 Months McAfee |
Packet Included | Softcase |
Acer Aspire 4741-352G32Mn
Acer Aspire 4741-352G32Mn
Rp 4,655,200
Processor: | Intel Core i3-350M Processor (2.26 GHz, Cache 3 MB) |
Chipset: | Intel HM55 |
Operating System: | Linux |
Memory: | 2 GB DDR3 SODIMM PC-8500 |
Hard Drive: | 320 GB Serial ATA 5400 RPM |
Optical: | DVD±RW |
Display: | 14 WXGA LED |
Video Card: | Intel Graphics Media Accelerator 4500M 128 MB (shared) |
WiFi: | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet: | Gigabit NIC |
Bluetooth: | Bluetooth |
Card Reader: | SD, MMC, Memory Stick / Stick PRO, xD-Picture Card |
Audio: | High-definition audio support |
I/O Ports: | 3x USB 2.0, VGA, HDMI, LAN, Audio |
Battery: | 6 cell up to 4.0 hours |
Size (WxDxH)mm: | 342 x 31.9 x 245 mm |
Weight (Est): | 2.2 kg |
Warranty: | 1-year Limited Warranty by Authorized Distributor |
Acer Aspire 3820T-372G50n
Acer Aspire 3820T-372G50n
Rp 6,151,200
Brand: | ACER |
Processor: | Intel Core i3-370M (2.4GHz, 3MB L3 Cache) |
Chipset: | Mobile Intel HM55 Express Chipset |
Operating System: | Genuine Windows 7 Home Basic 64-bit |
Memory: | 2GB DDR3 |
Hard Drive: | 500 GB 5400 RPM |
Optical: | External DVD Super Multi |
Display: | 13.3" HD Acer CineCrystal LED-backlit TFT LCD |
Video Card: | Intel HD Graphics with 128 MB of dedicated system memory |
WiFi: | 802.11b/g/Draft-N |
Ethernet: | Gigabit Ethernet |
Bluetooth: | Bluetooth 2.1+EDR |
Webcam: | 1.3-megapixel Acer Crystal Eye webcam with 1280 x 1024 resolution |
Card Reader: | Multi-in-1 Digital Media Card Reader compatible with Secure Digital (SD), MultiMediaCard (MMC), Memory Stick (MS), Memory Stick PRO (MS PRO), xD-Picture Card (xD) |
Audio: | Optimized 3rd Generation Dolby Home Theater audio enhancement, featuring Dolby Digital Live, Dolby Pro Logic IIx, Dolby Headphone, Dolby Natural Bass, Dolby Sound Space Expander, Dolby Inverse Filtering, Dolby High Frequency Enhancer technologies |
I/O Ports: | Multi-in-1 card reader (SD, MMC, MS, MS PRO, xD), Three USB 2.0 ports, HDMI port with HDCP support, External display (VGA) port, Headphone/speaker/line-out jack with S/PDIF support, Microphone-in jack, Ethernet (RJ-45) port, DC-in jack for AC adapter |
Battery: | Up to 8 hours of battery life (6-cell battery) |
Size (WxDxH)mm: | 324 (W) x 235 (D) x 22/28.9 (H) mm |
Weight (Est): | 1.80 kg (3.97 lbs.) with 6-cell battery pack |
Warranty: | 1 (One) Year Limited by ACER Indonesia |
Pakte PC Gamers HOT
Pakte PC Gamers HOT
Spesifikari PC Rakitan
- Processor Core 2 Quad 8300 Box
- M.Board Gigabyte GA-EP45-UD3LR
- Ram DDRII 2 GB PC6400 V-Gen
- Vga Ge Force 9800GT
- Sound On Board
- Lan On Board
- Hard Disk 500 GB 7200 Rpm Sata Seagate
- Optical DVD RW 24X Samsung/LG/Liteone
- Monitor LCD 18,5” SAMSUNG B1930 Wide
- Keyboard Logitech wireless MK 250
- Mouse Wireless Logitech MK 250
- Casing 500 Watt HIGH POWER Simbada
- Speaker Altec Lansing BXR 1221
- UPS PROLINK 650 VA (500V)
- Bonus FD 4 GB Kingston
Notebook Asus K40IN C2D
Notebook Asus K40IN C2D
Rp 5,575,280
|
Langganan:
Postingan (Atom)